Bucket grab servo-motors with interchangeable teeth. Available in widths of 1200-2800 mm.
KR-SZK-P2
Bucketgrab teeth burned welded
SKU: KR-SZK-P-2
Category: Bucket grab
Tags: Do pasz, Do słomy, Gabelstapler, Maszyny rolnicze, Załadunek, Ładowarki telekopowe
STANDARD
blade from HARDOX 500 steel
extensions
protectives sides made of HARDOX 500 steel
unscrewed sides
2 hydraulic cylinders and
reinforcing rib
slides on the underside of the structure
upper HARDOX 500 interchangeable teeth
transport ears
reinforced two-port wires 330 bar
construction made of S355 reinforced structural steel
PARAMETERS
INDEX | WIDTH [m] | HEIGHT [m] | DEPTH [m] | CAPACITY [m3] | OPENING HEIGHT [m] | quantity teeth- quantity actuators | WEIGHT [kg] |
---|---|---|---|---|---|---|---|
KR-SZK-P2-1200 | 1,20 | 0,72 | 0,79 | 0,492 | 1,07 | 6-2 | 230 |
KR-SZK-P2-1400 | 1,40 | 0,72 | 0,79 | 0,574 | 1,07 | 7-2 | 255 |
KR-SZK-P2-1600 | 1,60 | 0,72 | 0,79 | 0,656 | 1,07 | 9-2 | 280 |
KR-SZK-P2-1800 | 1,80 | 0,72 | 0,79 | 0,738 | 1,07 | 9-2 | 305 |
KR-SZK-P2-2000 | 2,00 | 0,72 | 0,79 | 0,82 | 1,07 | 10-2 | 335 |
KR-SZK-P2-2200 | 2,2 | 0,72 | 0,79 | 0,902 | 1,07 | 11-2 | 365 |
KR-SZK-P2-2300 | 2,3 | 0,72 | 0,79 | 0,943 | 1,07 | 11-2 | 380 |
KR-SZK-P2-2400 | 2,4 | 0,72 | 0,79 | 0,984 | 1,07 | 12-2 | 4105 |
KR-SZK-P2-2600 | 2,6 | 0,72 | 0,79 | 1,066 | 1,07 | 13-3 | 475 |
KR-SZK-P2-2800 | 2,8 | 0,72 | 0,79 | 1,148 | 1,07 | 14-3 | 520 |
OPTIONAL
any type of attachment,
zinc,
additional exchangeable blade – welded or bolted,
reinforcing ribs,
additional tooth.
Related products
Bucket grab
Chwytaki do BIG-BAG
Bucket grab
Loaders
Bucket grab