Bucket grab with exchangeable tines forged by SHW or FSDT. Screwed sockets. The wrist pins secured against rotation. Lower shovel with reinforcements and blade from HARDOX 500 steel. Used wherever there is a need for thorough cleaning of the surface from waste, from manure residues and for loading e.g. composted manure.
KR-SZK-W2
SKU: KR-SZK-W
Category: Bucket grab
Tags: For cereals, For silage, Front loaders, Hydraulics, Loaders, loading, Skid steers
PARAMETERS
INDEX | WIDTH [m] | HEIGHT [m] | DEPTH [m] | CAPACITY [m3] | OPENING HEIGHT[m] | NUMBER OF TINES, NUMBER OF CYLINDERS | WEIGHT [kg] |
KR-SZK-W2-1200 | 1,20 | 0,85 | 0,92 | 0,67 | 1,35 | 6-2 | 265 |
KR-SZK-W2-1400 | 1,40 | 0,85 | 0,92 | 0,78 | 1,35 | 7-2 | 295 |
KR-SZK-W2-1600 | 1,60 | 0,85 | 0,92 | 0,90 | 1,35 | 8-2 | 315 |
KR-SZK-W2-1800 | 1,80 | 0,85 | 0,92 | 1,01 | 1,35 | 9-2 | 340 |
KR-SZK-W2-2000 | 2,00 | 0,85 | 0,92 | 1,12 | 1,35 | 10-2 | 355 |
KR-SZK-W2-2200 | 2,20 | 0,85 | 0,92 | 1,23 | 1,35 | 11-2 | 385 |
KR-SZK-W2-2400 | 2,40 | 0,85 | 0,92 | 1,34 | 1,35 | 12-2 | 425 |
KR-SZK-W2-2600 | 2,60 | 0,85 | 0,92 | 1,46 | 1,35 | 13-3 | 490 |
KR-SZK-W2-2800 | 2,80 | 0,85 | 0,92 | 1,57 | 1,35 | 14-3 | 540 |
STANDARD
HARDOX 500 steel blade
protective sides made of HARDOX 500 steel
removable sides plates
two hydraulic actuators
reinforcing rib
slides on the underside of the structure
upper tines forged -exchangable
transport ears
dauble braided wires 330 bar
construction made of reinforced S355 structural steel
Related products
Shovel
Scrapers
Forklifts
Shovel
Manure fork
Ground leveller
High tip bucket
Bale fork