Manure fork with grapple, equipped with 2 cylinders (or 3 from the
width of 2.6 m). Upper tines are replaceable in HARDOX 500 steel. Can
be made with any attachment.
KR-KR-P2
Manure fork with grapple two servo-motor
STANDARD
bottom bushing
slides from HARDOX 500 steel
extensions
full or openwork wall
2 hydraulic cylinders (3 from the width of 2600 mm)
strengthening ribs
lower tines forged SHW or FSDT
upper tines exchangeable from HARDOX 500 steel
transport ears
reinforced two-port wires 330 bar
construction made of S355 reinforced structural steel
PARAMETERS
INDEX | WIDTH [m] | HEIGHT [m] | DEPTH [m] | CAPACITY [m3] | QUANTITY OF TINES DOWN-UP | GRABBING RANGE [m] | WEIGHT [kg] |
KR-KR-P2-1200 | 1,20 | 0,85 | 0,94 | 0,65 | 7-6-2 | 1,30 | 220 |
KR-KR-P2-1400 | 1,40 | 0,85 | 0,94 | 0,76 | 8-7-2 | 1,30 | 245 |
KR-KR-P2-1600 | 1,60 | 0,85 | 0,94 | 0,86 | 9-8-2 | 1,30 | 270 |
KR-KR-P2-1800 | 1,80 | 0,85 | 0,94 | 0,97 | 10-9-2 | 1,30 | 295 |
KR-KR-P2-2000 | 2,00 | 0,85 | 0,94 | 1,08 | 11-10-2 | 1,30 | 325 |
KR-KR-P2-2200 | 2,20 | 0,85 | 0,94 | 1,19 | 12-11-2 | 1,30 | 355 |
KR-KR-P2-2400 | 2,40 | 0,85 | 0,94 | 1,30 | 13-12-2 | 1,30 | 400 |
KR-KR-P2-2600 | 2,60 | 0,85 | 0,94 | 1,40 | 14-13-3 | 1,30 | 465 |
KR-KR-P2-2800 | 2,80 | 0,85 | 0,94 | 1,51 | 15-14-3 | 1,30 | 510 |
Related products
Bale fork
Bucket grab
Grander
Adapters
Forklifts
Shovel
4in1 shovels opened
Silage cutter