Two servo-motors manure fork with grapple. Two actuators in standards. Replacement teeth forged SHW or FSDT.
Working widths from 1.2 to 2.8 m. Pins secured against rotation. Additional teeth on the sides for better grip. Different types of mounted available.
STANDARD
beams with bushes
slides from HARDOX 500 steel
extensions
full or openwork wall
2 hydraulic cylinders
strengthening ribs
lower forged tines
upper forged tines
transport ears
reinforced two-port wires 330 bar
construction made of S355 reinforced structural steel
PARAMETERS
INDEX | WIDTH [m] | HEIGHT [m] | DEPTH [m] | CAPACITY [m3] | QUANTITY OF DOWN-UP TEETH | NUMBER OF ACTUATORS [m] | WEIGHT [kg] |
---|---|---|---|---|---|---|---|
KR-KR-2-1200 | 1,20 | 0,85 | 0,94 | 0,66 | 7-6-2 | 1,31 | 220 |
KR-KR-2-1400 | 1,40 | 0,85 | 0,94 | 0,77 | 7-6-2 | 1,31 | 245 |
KR-KR-2-1600 | 1,60 | 0,85 | 0,94 | 0,88 | 9-8-2 | 1,31 | 270 |
KR-KR-2-1800 | 1,80 | 0,85 | 0,94 | 0,99 | 9-8-2 | 1,31 | 295 |
KR-KR-2-2000 | 2,00 | 0,85 | 0,94 | 1,10 | 10-9-2 | 1,31 | 325 |
KR-KR-2-2200 | 2,20 | 0,85 | 0,94 | 1,21 | 11-10-2 | 1,31 | 355 |
KR-KR-2-2400 | 2,40 | 0,85 | 0,94 | 1,30 | 12-11-2 | 1,31 | 400 |
KR-KR-2-2600 | 2,60 | 0,85 | 0,94 | 1,43 | 13-12-3 | 1,31 | 465 |
KR-KR-2-2800 | 2,80 | 0,85 | 0,94 | 1,54 | 14-13-3 | 1,31 | 510 |
Related products
Manure fork
Manure fork
Manure fork