The high capacity bucket is used to transport loose agricultural produce. Mounted on the front loader. Blades made of HARDOX 500 steel. 1 mb = 0.45 m3 capacity. Construction with 3 closed spaces for high stability of the bucket. Possible with any type of attachment.
STANDARD
blade from HARDOX 500 steel
protective sides made of HARDOX 500 steel
transport ears
slides on the underside of the structure
strengthening side walls
construction made of S355 reinforced
structural steel
PARAMETERS
INDEX | WIDTH [m] | HEIGHT [m] | DEPTH [m] | CAPACITY [m3] | BLADE | WEIGHT [kg] |
---|---|---|---|---|---|---|
KR-SZ-L-1200 | 1,20 | 0,81 | 1,03 | 0,54 | 15/120 | 160 |
KR-SZ-L-1400 | 1,40 | 0,81 | 1,03 | 0,63 | 15/120 | 180 |
KR-SZ-L-1600 | 1,60 | 0,81 | 1,03 | 0,72 | 15/120 | 205 |
KR-SZ-L-1800 | 1,80 | 0,81 | 1,03 | 0,81 | 15/120 | 225 |
KR-SZ-L-2000 | 2,00 | 0,81 | 1,03 | 0,9 | 15/120 | 260 |
KR-SZ-L-2200 | 2,20 | 0,81 | 1,03 | 0,99 | 15/120 | 310 |
KR-SZ-L-2400 | 2,4 | 0,81 | 1,03 | 1,08 | 15/120 | 360 |
KR-SZ-L-2600 | 2,6 | 0,81 | 1,03 | 1,17 | 15/120 | 410 |
KR-SZ-L-2800 | 2,8 | 0,81 | 1,03 | 1,26 | 15/120 | 445 |
KR-SZ-L-3000 | 3 | 0,81 | 1,03 | 1,35 | 15/120 | 485 |
Related products
Shovel
Scrapers
4in1 shovels opened
Shovel
Silage cutter
Bucket grab
Bucket grab
Shovel