Shovel with a standard capacity of 1mb = 0.25 m3 for transporting
loose agricultural produce. Any attachment possible.
KR-SZ-M
Standard capacity shovel for transporting loose products
STANDARD
blade from HARDOX 500 steel
protective sides made of HARDOX 500 steel
transport ears
slides on the underside of the structure
strengthening side walls
construction made of S355 reinforced structural steel
PARAMETERS
INDEX | WIDTH [m] | HEIGHT [m] | DEPTH [m] | CAPACITY [m3] | BLADE | WEIGHT [kg] |
---|---|---|---|---|---|---|
KR-SZ-M-1200 | 1,20 | 0,68 | 0,8 | 0,3 | 15/120 | 125 |
KR-SZ-M-1400 | 1,40 | 0,68 | 0,8 | 0,35 | 15/120 | 150 |
KR-SZ-M-1600 | 1,60 | 0,68 | 0,8 | 0,4 | 15/120 | 165 |
KR-SZ-M-1800 | 1,80 | 0,68 | 0,8 | 0,45 | 15/120 | 190 |
KR-SZ-M-2000 | 2,00 | 0,68 | 0,8 | 0,5 | 15/120 | 200 |
KR-SZ-M-2200 | 2,20 | 0,68 | 0,8 | 0,55 | 15/120 | 220 |
KR-SZ-M-2400 | 2,40 | 0,68 | 0,8 | 0,6 | 15/120 | 245 |
OPTIONAL
zinc,
additional removable blade or screwed,
reinforcing rib,
chisel – screwed or welded.
Related products
Silage cutter
4in1 shovels opened
High tip bucket
Log grapple
Shovel
Adapters
Digger arm
Scrapers